Synter is the AI Agent Operator for Ads. The Synter MCP server exposes 49+ tools across 6 categories. All tools are available via HTTP MCP transport at syntermedia.ai/mcp.
Connect to Claude Desktop, Cursor, Windsurf, or any MCP-compatible client. GA4 reporting tools are free (0 credits). All other tools deduct credits from your plan balance.
Pull metrics from any connected ad platform. All reporting tools return campaign-level data by default. Credits listed are per call.
| Tool Name | Description | Parameters | Credits |
|---|---|---|---|
| pull_google_ads_performance | Google Ads metrics: impressions, clicks, spend, conversions, CPA, ROAS by campaign | days (int) | 1 |
| pull_meta_ads_performance | Meta Ads metrics at campaign, ad-set, or ad level. Includes Facebook and Instagram. | days (int), level (campaign|ad-set|ad) | 1 |
| pull_linkedin_ads_performance | LinkedIn Ads CTR, CPC, CPL, impressions, and conversions by campaign | days (int) | 1 |
| pull_tiktok_ads_performance | TikTok Ads campaign performance including video view metrics | days (int) | 1 |
| pull_reddit_ads_performance | Reddit Ads spend, clicks, and conversions by campaign | days (int) | 1 |
| pull_x_ads_performance | X (Twitter) Ads impressions, engagements, spend, and CPC | days (int) | 1 |
| pull_microsoft_ads_performance | Microsoft Advertising (Bing) campaign metrics: clicks, spend, conversions | days (int) | 1 |
| pull_amazon_dsp_performance | Amazon DSP impressions, clicks, purchases, and ROAS by campaign | days (int) | 1 |
| pull_pinterest_ads_performance | Pinterest Ads impressions, saves, outbound clicks, and spend | days (int) | 1 |
| pull_snapchat_ads_performance | Snapchat Ads swipe-ups, impressions, spend, and conversions | days (int) | 1 |
| ga4_run_report | Google Analytics 4 reports with any combination of metrics and dimensions. Free — no credits required. | metrics (string), dimensions (string), days (int) | 0 (free) |
| ga4_list_properties | List all GA4 properties connected to the account. Free — no credits required. | none | 0 (free) |
| ga4_list_conversions | List all conversion events in GA4. Free — no credits required. | none | 0 (free) |
| run_gaql_query | Run a custom Google Ads Query Language (GAQL) query for advanced reporting and diagnostics | query (string) | 2 |
| get_attribution | Cross-channel attribution data: first-touch, last-touch, and linear models across platforms | platform (string), days (int) | 2 |
| tiktok_ads_get_insights | Detailed TikTok Ads insights including video view rate, play actions, and audience data | days (int), data_level (AUCTION_CAMPAIGN|AUCTION_ADGROUP|AUCTION_AD) | 1 |
Create, pause, resume, adjust, and plan campaigns across all 20+ connected platforms.
| Tool Name | Description | Parameters | Credits |
|---|---|---|---|
| list_campaigns | List all campaigns on a specific platform with status, budget, and spend | platform (string) | 1 |
| pause_campaign | Pause a running campaign on any platform | platform (string), campaign_id (string) | 1 |
| update_campaign_budget | Adjust daily or lifetime budget for a campaign on any platform | platform (string), campaign_id (string), budget (number) | 1 |
| create_campaign_plan | AI Agents create a full cross-channel campaign plan with budget allocation, targeting, and creative specs | goal (string), platforms (array), budget (number) | 5 |
| execute_campaign_plan | Execute a previously created campaign plan across all specified platforms | plan_id (string) | 10 |
| create_campaign_for_audience | Launch a new campaign targeting a specific audience across one or more platforms | audience_id (string), platforms (array) | 5 |
| optimize_budget | AI-driven budget reallocation across platforms based on CPA or ROAS targets | platforms (array), days (int), target_cpa (number) | 5 |
| forecast_campaign | Forecast expected impressions, clicks, and conversions before launching a campaign | platform (string), budget (number), target (string) | 3 |
| list_connected_accounts | List all ad accounts connected to Synter with platform and account name | none | 0 (free) |
| get_connection_status | Check which platforms are connected and get the URL to connect additional platforms | none | 0 (free) |
| tiktok_ads_get_campaign | Get detailed TikTok campaign settings including budget type, objective, and status | campaign_id (string) | 1 |
| tiktok_ads_list_adgroups | List all ad groups within a TikTok campaign with targeting and bid settings | campaign_id (string) | 1 |
| tiktok_ads_get_adgroup | Get detailed settings for a specific TikTok ad group | adgroup_id (string) | 1 |
| tiktok_ads_list_ads | List all ads within a TikTok ad group with creative and status details | adgroup_id (string) | 1 |
| tiktok_ads_update_adgroup | Update targeting, bid, or budget settings for a TikTok ad group | adgroup_id (string), updates (object) | 2 |
| get_credit_balance | Check remaining credit balance and usage for the account | none | 0 (free) |
Upload customer lists, sync CRM data, and build lookalike audiences across every connected ad platform. One tool call syncs to any connected platform.
| Tool Name | Description | Parameters | Credits |
|---|---|---|---|
| list_audiences | List all audiences available in the account across all platforms | none | 1 |
| sync_audience | Sync a customer list or CRM segment to a specific platform. Supports Google Customer Match, Meta Custom Audiences, LinkedIn Matched Audiences, Reddit Custom Audiences, TikTok Custom Audiences, Microsoft Customer Match, X Tailored Audiences, Amazon DSP, Trade Desk CRM, StackAdapt, Pinterest, Snapchat, Taboola, and Spotify. | platform (string), audience_id (string) | 3 |
| build_lookalike_audience | Build a lookalike audience from an existing customer list on a target platform | source_audience (string), platform (string) | 3 |
Generate ad images, video ads, landing pages, and competitor-inspired creatives. Creative generation uses additional credits based on output type.
| Tool Name | Description | Parameters | Credits |
|---|---|---|---|
| test_creatives | Generate and A/B test multiple ad creative variations for a platform and audience | platform (string), audience_id (string) | 5-20 |
| create_landing_page | Generate a full landing page with copy, layout, and CTAs based on campaign goal and brand | goal (string), brand (string) | 135 |
| publish_landing_page | Publish a generated landing page to a custom domain | page_id (string), domain (string) | 0 (free) |
| update_landing_page_html | Update the HTML of a published landing page with new content or layout changes | page_id (string), html (string) | 1 |
Set up and manage conversion tracking across platforms including Google Ads, Meta Pixel, and server-side CAPI.
| Tool Name | Description | Parameters | Credits |
|---|---|---|---|
| setup_google_ads_trial_funnel | Set up a complete Google Ads trial conversion funnel with micro-conversions and ROAS targets | account_id (string) | 5 |
Growth pipelines, incrementality measurement, skills, and direct execution tools for advanced agent workflows.
| Tool Name | Description | Parameters | Credits |
|---|---|---|---|
| growth_discover | Discover growth opportunities based on target audience and criteria | target (string), criteria (object) | 5 |
| growth_enrich | Enrich lead data with company information, job titles, and contact details | leads (array) | 2 per lead |
| growth_run_pipeline | Run a configured growth pipeline end-to-end: discover, enrich, and export | pipeline_id (string) | 10 |
| measure_incrementality | Run an incrementality measurement study for a specific platform and campaign | platform (string), campaign_id (string) | 10 |
| list_skills | List all available AI skills that can be loaded for specialized campaign tasks | none | 0 (free) |
| load_skill | Load a specific AI skill to add specialized knowledge to the agent session | skill_name (string) | 0 (free) |
| list_available_scripts | List all 100+ available scripts with descriptions. Useful for discovering what the agent can do. | none | 0 (free) |
| execute | Execute a natural language command. The agent interprets the command and calls the appropriate underlying tools. | command (string) | varies |
| get_job_status | Check the status of a long-running background job (campaign creation, audience sync, etc.) | job_id (string) | 0 (free) |
All tools require authentication via API key. Pass it in the X-Synter-Key header. Generate your key at the Developer Portal.
Ad platform connections (Google, Meta, LinkedIn, TikTok, etc.) are managed via OAuth through the Credentials page.
Add this config to your Claude Desktop, Cursor, or Windsurf MCP settings. See the full MCP setup guide for step-by-step instructions.
{
"mcpServers": {
"synter-ads": {
"type": "http",
"url": "https://syntermedia.ai/mcp",
"headers": {
"X-Synter-Key": "YOUR_API_KEY"
}
}
}
}